| sowing | germination | 3 leaves | Start of offshooting | spring recovery | 1 cm ear | 1st node | 2nd node | flag leaf | opening of the leaf sheats | casting | flowering | ||
| micramine® 55 15-20kg/ha | |||||||||||||
| nanotact® pHfix 0,05 - 0,3% conc. | |||||||||||||
| IMPULSON® | |||||||||||||
| element® PRONUTRA 1-2l/ha | |||||||||||||
| element® ENERGY 3l/ha | |||||||||||||
| element® COMPLEX 0.5-1l/ha | |||||||||||||
| element® MAGNESIUM 2-3l/ha | |||||||||||||
| element® THIOMINE 1-2l/ha | |||||||||||||
Selected products for cereals







