| sowing | germination | 2 true leaves | 6-8 leaves | 10-12 leaves | row covering | full vegetation | ||
| MICRAMINE 55 15-20kg/ha | ||||||||
| NANOTACT pHfix 0,05 - 0,3% conc. | ||||||||
| IMPULSON® | ||||||||
| element® BORON 1-3l/ha | element® ENERGY 2l/ha 1 to 2 applications | |||||||
| element® COMPLEX 2l/ha 1 to 3 applications | ||||||||
| element® PRONUTRA 2l/ha | ||||||||
| element® ZINC 2-3l/ha | ||||||||
| element® THIOMINE 1l/ha 1 to 3 applications | ||||||||
| element® CARBONKALI - K500 3-4l/ha | ||||||||
Selected products for sugar beet









