| sowing | germination | 2-3 true leaves | formation of flowering buds | start of flowering | full bloom | fading | |||||||
| micramine® 55 15-20kg/ha | |||||||||||||
| nanotact® pHfix 0,05 - 0,3% conc. | |||||||||||||
| IMPULSON® | |||||||||||||
| element® ENERGY 2-3l/ha | |||||||||||||
| element® CARBONKALI - K500 1-3l/ha | |||||||||||||
| element® COMPLEX 0,5-2l/ha | |||||||||||||
| element® PRONUTRA 2l/ha | |||||||||||||
| element® MAGNESIUM 2-3l/ha | |||||||||||||
Selected products for soya / legumes







